loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-KARNATAKA 2027 Mar 31, 2026 1,034.93 15.16 -0.25
Govt. Securities-Tamil Nadu 2027 Mar 31, 2026 390.75 5.72 28.04
Govt. Securities-WEST BENGAL 2027 Mar 31, 2026 378.22 5.54 16.99
Govt. Securities-Gujarat 2027 Mar 31, 2026 377.06 5.52 -0.25
Govt. Securities-Uttar Pradesh 2027 Mar 31, 2026 329.39 4.83 -0.26
Govt. Securities-KARNATAKA 2027 Mar 31, 2026 307.20 4.50 -0.28
Govt. Securities-Gujarat 2027 Mar 31, 2026 295.42 4.33 -0.27
Govt. Securities-Gujarat 2027 Mar 31, 2026 271.59 3.98 17.28
Govt. Securities-KARNATAKA 2027 Mar 31, 2026 264.81 3.88 -38.24
Govt. Securities-HARYANA 2027 Mar 31, 2026 251.58 3.69 -0.23
Govt. Securities-West Bengal 2027 Mar 31, 2026 208.45 3.05 29.81
Govt. Securities-Tamil Nadu 2027 Mar 31, 2026 196.66 2.88 -0.26
Govt. Securities-Tamil Nadu 2027 Mar 31, 2026 192.44 2.82 -20.99
Govt. Securities-Rajasthan 2027 Mar 31, 2026 184.73 2.70 2,498.59
Govt. Securities-Rajasthan 2027 Mar 31, 2026 168.21 2.46 42.84
Govt. Securities-Tamil Nadu 2027 Mar 31, 2026 152.57 2.24 -0.29
Govt. Securities-Madhya Pradesh 2027 Mar 31, 2026 152.52 2.23 -0.24
Govt. Securities-WEST BENGAL 2027 Mar 31, 2026 138.79 2.03 48.72
Govt. Securities-Haryana 2027 Mar 31, 2026 136.76 2.00 -0.23
Govt. Securities-Uttar Pradesh 2027 Mar 31, 2026 131.13 1.92 -0.29
Govt. Securities-Rajasthan 2027 Mar 31, 2026 106.57 1.56 -0.26
Govt. Securities-Maharashtra 2027 Mar 31, 2026 99.45 1.46 -33.62
Govt. Securities-Madhya Pradesh 2027 Mar 31, 2026 93.22 1.37 -0.22
Govt. Securities-Rajasthan 2027 Mar 31, 2026 86.42 1.27 5.96
Govt. Securities-Uttar Pradesh 2027 Mar 31, 2026 78.04 1.14 -0.25
Govt. Securities-Kerala 2027 Mar 31, 2026 75.44 1.11 -0.08
Govt. Securities-TAMIL NADU 2027 Mar 31, 2026 71.08 1.04 -60.48
Govt. Securities-HARYANA 2027 Mar 31, 2026 66.10 0.97 -0.27
Reverse Repo-TREPS Mar 31, 2026 65.19 0.96 746.73
Govt. Securities-Bihar 2027 Mar 31, 2026 64.98 0.95 -0.25
Govt. Securities-Haryana 2027 Mar 31, 2026 56.51 0.83 58.58
Govt. Securities-West Bengal 2027 Mar 31, 2026 50.65 0.74 10.83
Net CA & Others-Net CA & Others Mar 31, 2026 46.75 0.71 -83.54
Govt. Securities-UTTAR PRADESH 2027 Mar 31, 2026 45.63 0.67 -0.33
Govt. Securities-Bihar 2027 Mar 31, 2026 40.32 0.59 -0.24
Govt. Securities-Andhra Pradesh 2027 Mar 31, 2026 40.59 0.59 0.00
Govt. Securities-KERALA 2027 Mar 31, 2026 35.56 0.52 -0.24
Govt. Securities-Kerala 2027 Mar 31, 2026 35.53 0.52 -0.24
Govt. Securities-Bihar 2027 Mar 31, 2026 25.32 0.37 -0.22
Govt. Securities-Bihar 2027 7.20 Mar 31, 2026 15.14 0.22 -0.26
Govt. Securities-Andhra Pradesh 2027 Mar 31, 2026 10.05 0.15 -0.31
Govt. Securities-Bihar 2027 Mar 31, 2026 10.17 0.15 -0.25
Govt. Securities-Kerala 2027 Mar 31, 2026 7.09 0.10 -0.30
Govt. Securities-KERALA 2026 Mar 31, 2026 5.05 0.07 -0.22
Govt. Securities-Bihar 2026 Mar 31, 2026 5.05 0.07 -0.21
Govt. Securities-West Bengal 2026 Mar 31, 2026 4.89 0.07 -0.19
Govt. Securities-UTTAR PRADESH 2027 Mar 31, 2026 5.05 0.07 -0.27
Govt. Securities-Andhra Pradesh 2027 Mar 31, 2026 3.38 0.05 -0.26
Govt. Securities-KARNATAKA 2027 Mar 31, 2026 1.74 0.03 -0.27
Govt. Securities-WEST BENGAL 2026 Mar 31, 2026 2.01 0.03 0.00
Govt. Securities-West Bengal 2026 7.16 Mar 31, 2026 2.01 0.03 -0.22
Govt. Securities-Madhya Pradesh 2026 Mar 31, 2026 2.01 0.03 -0.33
Govt. Securities-Uttar Pradesh 2026 Mar 31, 2026 2.01 0.03 -0.33
Govt. Securities-Gujarat 2027 Mar 31, 2026 2.03 0.03 -0.32
Govt. Securities-Andhra Pradesh 2026 Mar 31, 2026 0.44 0.01 -0.20
Govt. Securities-Karnataka 2027 Mar 31, 2026 0.64 0.01 -0.25
Govt. Securities-Tamil Nadu 2027 Mar 31, 2026 0.11 0.00 -0.28
Govt. Securities-Kerala 2027 Mar 31, 2026 0.00 0.00 0.00